

Cornet
Servo Drive 
| Feature | Unit | 1/230 | 3/230 | 5/230 | 7/230 | 9/230 | 1/460 | 3/460 | 6/460 |
| Minimum AC Supply Voltage | VAC | 60 | 140 | ||||||
| Rated AC Supply Voltage | VAC | 1 x 115, 1 x 230, 3 x 230 | 3 x 400, 3 x 460 | ||||||
| Maximum Supply Voltage | VAC | 1 x 270 or 3 x 270 | 3 x 505 | ||||||
| Max.Output Power from the Drive | VAC | 440 | 1430 | 2170 | 3040 | 3900 | 1130 | 2840 | 4870 |
| Efficiency at Rated Power | % | > 93 | |||||||
| Auxiliary Supply Voltage [ext.] | VDC | 24 ±15% | |||||||
| Auxiliary Supply Power [ext.] | VA | 20 | |||||||
| DC and Trapezoidal Communication Continuous Current Limit [lc] |
A | 1.41 | 3.5 | 5 | 7 | 9 | 1.41 | 3.5 | 6 |
| Sinusoidal Commutation Continuous RMS Current Limit [lc] |
A | 1 | 2.5 | 3.5 | 5 | 6.4 | 1 | 2.5 | 4.3 |
| Peak Current Limit [RMS] | A | 2 X lc | |||||||
| Built-in Shunt [peak power] | KW | 2.4 | 1.1 | 3.4 | 3.4 | ||||
| Weight | Kg [lb] | 1.1 [2.4] | |||||||
| Dimension | mm [in] | 180 x 123 x 75[7.1 x 4.8 x 3.0] | |||||||
| Digital In / Digital Out / Analog In | 10 / 6 / 2 | ||||||||
| Feature | Unit | Harmonica, Cello, Basson, Cornet, Tuba | |
| Output Voltage | % | >79 Vin | |
| PWM Switching Frequency | KHz | 22 ±5% default on the Motor | |
| Switching Method | Advanced Unipolar PWM | ||
| Current Loop | Bandwidth >2.5KHz | Sampling Rate >14KHz | |
| Velocity Loop | Bandwidth >350Hz | Sampling Rate >7KHz | |
| Position Loop | Bandwidth >80Hz | Sampling Rate >3.5KHz | |
| Maximum HeatSink Temperature | °C[°F] | 80°C[176°F] ±4° | |
| Ambient Operating Temperature | °C[°F] | 0° - 40°[32° - 104°F] | |
| models for extended environmental conditions are available | |||
| Storage Temperature | °C[°F] | -20° - 85°C[-4° - 185°F] | |
| Maximum Humidity | % | 90% non-condensing | |
| Maximum Operating Altitude | m (ft) | up to 10,000m [30,000ft] | |
| Protection Level | IP20 | ||
| Intelligent Digital Servo Drive | AC |
| Cornet | |
| Motor | Brush |
| Operating Modes | Current , Velocity, Position & Adv. Pos. |
| Supply Voltage Range (VAC) | 1 * 60 ~ 3 * 505 |
| Continuous Output Current (A) | 1 ~ 9 |
| Output Power (KW) | 0.4 ~ 4.9 |
| Digital In , Out , Analog In |
10 / 6 / 2 |
| Communications | RS-232, CANopen DS 301 and DS 402 |
| Memory | Up to 32KB |
