Makes A Difference

DY 30 Linear Motor Actuator

Specifications

Parameter Unit DY30-C1S DY30-C2S DY30-C3S DY30-C4S
Continuous Force N 44.4 88.8 133.2 177.6
Peak Force N 148 296 444 592
Motor Constant N/SqRt(W) 5.9 8.3 10.2 11.8
Force Constant N/Amp 14.8 29.6 44.4 59.2
Back EMF Constant V/m/s 17.1 34.2 51.3 68.4
Continuous Current Amps 3 3 3 3
Peak Current Amps 10 10 10 10
Inductance mH 8 16 24 32
Phase Resistance@25 C。 ohms 6.5 13 19.5 26
Continuous Power W 56.5 112.9 169.4 225.8
Peak Power W 627.3 1254 1882 12509
Coil Weight gm 1.0 1.8 2.6 3.4
Coil Length (L) mm 81 162 243 324

Bearing Loads and Moment Ratings

Parameter Unit DY30-C1S DY30-C2S DY30-C3S DY30-C4S
Dynamic Load C1 KN 6.8 6.8 6.8 6.8
Static load Co KN 10.2 10.2 10.2 10.2
Static Moment Mor Nm 155 155 155 155
Static Moment Mop Nm 462 462 462 462
Static Moment Moy Nm 462 462 462 462

 

Note: specifications are subject to change without prior notice

Drawings

    JWSP_MSG_ERRFOLDER
  •  

Coil Type

Lt

C1

81

C2

162

C3

243

C4

324

Note: specifications are subject to change without prior notice

Part Numbering System

 

Note: specifications are subject to change without prior notice