

Mercury 3500 Smart Encoder Systems
Linear Encoder 
| Interpolation | Resolution | Maximum Speed* |
| X4 | 5.000µm/count | 7200mm/s |
| X10 | 2.000µm/count | 7200mm/s |
| X20 | 1.000µm/count | 7200mm/s |
| X40 | 0.500µm/count | 7200mm/s |
| X80 | 0.250µm/count | 7200mm/s |
| X100 | 0.200µm/count | 5670mm/s |
| X200 | 0.100µm/count | 2880mm/s |
| X400 | 0.050µm/count | 1440mm/s |
| X1000 | 0.020µm/count | 576mm/s |
| X2000 | 0.010µm/count | 288mm/s |
| X4000 | 0.005µm/count | 144mm/s |
| Grading Period | 20µm | |||
| Signal Period | 20µm | |||
| System Resolution | 5µm - 0.005µm is an integer interpolation steps (factory set or user Programmed using MicroE SmartSignal Software) |
|||
| Linear accuracy* | ||||
| Interpolation accuracy: | Better than 0.12µm over any 20µm movement | |||
| Long-travel accuracy: | 1µm accuracy available - consult MicroE Better than 3µm for scales up to 133mm Better than 5µm for scales 155mm to 1m Better than 5µm per meter for scales 1m or more |
|||
| *Maximum peak to peak error over the specified movement when compared to a NIST-traceable laser interferometer standard, used at room temperature and with MicroE interpolation electronics. |
||||
| Rotary Accuracy* | Scale O.D | Microradians** | Arc-Seconds** | |
| 12.00mm | 100 | 21 | ||
| 19.05mm | 63 | 13 | ||
| 31.75mm | 38 | 7.8 | ||
| 57.15mm | 19 | 3.9 | ||
| 107.95mm | 10 | 2.1 | ||
| *Based on ideal scale mounting
concentricity | ||||
| W: | 12.70mm | 0.500" |
| L: | 20.57mm | 0.810" |
| H: | 8.38 | 0.330" |
| Power Supply | 5VDC 5% @330mA (30mA for sensor) |
| Temperature | |
| Operating: | 0 to 70°C |
| Storage: | -20 to 70°C |
| Humidity: | 10 -90% RH non-condensing pending |
| EMI: | CE Compliance pending |
| Shock: | 1500G 0.5 ms half sine (Sensor) |
| Sensor Weight: | 5.0g (Sensor without cable) |
| Cable: | Double Shield. Maximum length 2m. Diameter:3.6mm (0.142") Flex Life: 20 x 10 cycles @ 20mm bending radius |
