

Mercury 2000 Smart Encoder Systems
Rotary Encoder | Rotary Glass Scale Diameter | Fundamental Resolution | Interpolation Below is a table of the available resolutions |
||||
| 0.472" [12.00mm] | 1650 CPR | x4 | x100 | x256 | ||
| interpolated resolution (CPR) | 6,600 | 165,000 | 422,400 | |||
| interpolated resolution (arc-sec/count)** | 196.4 | 7.85 | 3.08 | |||
| interpolated resolution (µrad/count)* | 952 | 38.0 | 14.86 | |||
| maximum speed* (RPM) | 13090 | 10470 | 4090 | |||
| 0.750" [19.05mm] | 2500 CPR | x4 | x8 | x20 | ||
| interpolated resolution (CPR) | 10,000 | 250,000 | 640,000 | |||
| interpolated resolution (arc-sec/count)** | 129.6 | 5.18 | 2.03 | |||
| interpolated resolution (µrad/count)** | 628.3 | 25.1 | 9.8 | |||
| maximum speed* (RPM) | 8640 | 6912 | 2700 | |||
| 1.250" [31.75mm] | 4096 CPR | x4 | x100 | x256 | ||
| interpolated resolution (CPR) | 16,384 | 409,600 | 1,048,576 | |||
| interpolated resolution (arc-sec/count)** | 79.1 | 3.16 | 1.24 | |||
| interpolated resolution (µrad/count)** | 383.5 | 15.3 | 6.0 | |||
| maximum speed (RPM) | 5273 | 4219 | 1648 | |||
| 2.250" [57.15mm] | 8192 CPR | x4 | x100 | x256 | ||
| interpolated resolution (CPR) | 32,768 | 819,200 | 2,097,152 | |||
| interpolated resolution (arc-sec/count)** | 39.6 | 1.58 | 0.618 | |||
| interpolated resolution (µrad/count)** | 191.7 | 7.7 | 3.0 | |||
| maximum speed* (RPM) | 2637 | 2109 | 824 | |||
| 4.250" [107.95mm] | 16384 CPR | x4 | x100 | x256 | ||
| interpolated resolution (CPR) | 65,536 | 1,638,400 | 4,194,304 | |||
| interpolated resolution (arc-sec/count)** | 19.78 | 0.791 | 0.309 | |||
| interpolated resolution (µrad/count)** | 95.9 | 3.83 | 1.5 | |||
| maximum speed (RPM) | 1318 | 1054 | 412 | |||
| Grading Period | 20µm | |||
| Signal Period | 20µm | |||
| System Resolution | 5µm - 0.078µm is an integer interpolation steps (factory set or user Programmed using MicroE SmartSignal Software) |
|||
| Linear accuracy* | ||||
| Interpolation accuracy: | Better than 0.12µm over any 20µm movement | |||
| Long-travel accuracy: | ±1µm accuracy available - consult MicroE Better than ±3µm for scales up to 133mm Better than ±5µm for scales 155mm to 1m Better than ±5µm per meter for scales 1m or more |
|||
| *Maximum peak to peak error over the specified movement when compared to a NIST-traceable laser interferometer standard, used at room temperature and with MicroE interpolation electronics. |
||||
| Rotary Accuracy* | Scale O.D | Microradians** | Arc-Seconds** | |
| 12.00mm | ±100 | ±21 | ||
| 19.05mm | ±63 | ±13 | ||
| 31.75mm | ±38 | ±7.8 | ||
| 57.15mm | ±19 | ±3.9 | ||
| 107.95mm | ±10 | ±2.1 | ||
| *Based on ideal scale mounting
concentricity | ||||
| W: | 12.70mm | 0.500" |
| L: | 20.57mm | 0.810" |
| H: | 8.38 | 0.330" |
| Power Supply | ±5VDC 5% @330mA (30mA for sensor) |
| Temperature | |
| Operating: | 0 to 70°C |
| Storage: | -20 to 70°C |
| Humidity: | 10 -90% RH non-condensing pending |
| EMI: | CE Compliance pending |
| Shock: | 1500G 0.5 ms half sine (Sensor) |
| Sensor Weight: | 5.0g (Sensor without cable) |
| Cable: | Double Shield. Maximum length 2m. Diameter:3.6mm (0.142") Flex Life: 20 x 10 cycles @ 20mm bending radius |
