Products
Downloads Login
LMS CR Clean Room Linear Motor Actuator

- Clean room class 10 ironless linear motor actuator
- Bearing systems using special linear guide
- Customizable linear encoder resolution
- Low cost aluminium extrusion body
- High acceleration motor
Specifications
| Motor Specifications | LMS-CR-C2 | LMS-CR-C3 | LMS-CR-C4 |
| Continuous Force [N] | 72 | 108 | 144 |
| Peak Force [N] | 288 | 432 | 576 |
| Motor Constant [N/SqRt(W)] | 10.2 | 12.5 | 14.4 |
| Force Constant [N/Arms] | 31.3 | 47.0 | 62.6 |
| Back EMF Constant [V/(m/s)] | 36.2 | 54.3 | 72.4 |
| Continuous Current [Arms] | 2.3 | 2.3 | 2.3 |
| Peak Current [Arms] | 9.2 | 9.2 | 9.2 |
| Coil Inductance [mH] | 9.3 | 9.3 | 12.4 |
| Coil Resistance at 25°C [Ω] | 14.1 | 14.1 | 18.8 |
| Continuous Power [W] | 49.7 | 74.6 | 99.5 |
| Peak Power [W] | 795.6 | 1193.4 | 1591.2 |
| Maximum Carriage Weight [Kg] | 1.0 | 1.5 | 2.0 |
| Maximum Carriage Length [mm] | 200 | 260 | 320 |
Note: specifications are subject to change witdout prior notice
Drawings
| Bearing Load & Moment Ratings | ||
| All Models | ||
| Dynamic Load C1 | KN | 9.8 |
| Static load C0 | KN | 16.6 |
| Static Moment Mor | Nm | 115 |
| Static Moment Mop | Nm | 63 |
| Static Moment Moy | Nm | 63 |
| Coil Type | Lt | |
| C2 | 200 | |
| C3 | 260 | |
| C4 | 320 | |
Note: specifications are subject to change witdout prior notice

