Products
Downloads Login
RVCA Rectangular Voice Coil Actuator

Specifications
| Dimensions(mm) | RVCA 25-10 | RVCA 35-20 | RVCA 45-30 |
| Length |
95 | 140 | 170 |
| Width | 70 | 105 | 135 |
| Height | 20 | 30 | 35 |
| Specifications | |||
| Stroke (mm) | 10.0 | 20.0 | 30.0 |
| Continuous Force (N) | 5.0 |
12.4 |
28.5 |
| Peak Force (N) | 22.3 | 51.1 | 117.4 |
| Continuous Current (A) | 2.0 | 2.0 | 2.0 |
| Peak Current (A) | 9.0 | 9.0 | 9.0 |
| Voltage @ Continuous Force (V) | 2.0 | 2.8 | 3.8 |
| Voltage @ Continuous Peak (V) | 8.9 | 12.8 | 17.4 |
| Force Sensitivity | 2.5 | 6.2 | 14.2 |
| Back EMF (V/(m/sec)) | 2.5 | 8.9 | 17.8 |
| Resistance (ohm) | 0.99 | 2.9 | 8.7 |
| Inductance (mH) | 0.13 | 0.37 | 1.12 |
| Cross Roller Basic Load Rating (Max) Dynamic (N) | 641.0 | 641.0 | 641.0 |
| Cross Roller Basic Load Rating (Max) Static (N) | 741.0 | 741.0 | 741.0 |
Note: specifications are subject to change without prior notice

